Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Position | Interior, Exterior |
Brand | SAIL, RINL/Vizag, Monnet, Topworth, Mahamaya, Nandan and Many More |
Dimension | 100 x 50 to 600 x 210(mm) |
Grade | SS400 |
Material Used | Mild Steel |
Technique Used | Welding |
Thickness | 75-400 mm |
Additional Information:
Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Brand | SAIL and Jindal Steel & Power Ltd |
Dimension | 100 x 55 to 600 x 220(mm) |
Grade | E250 to E650 |
Surface Treatment | Galvanized |
Material Used | Mild Steel |
Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Brand | SAIL and Jindal Steel & Power Ltd. |
Grade | Q235 |
Leg Height | 68-180 mm |
Material | Mild Steel |
Technique | Hot Rolled |
Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Brand | Jindal Steel & Power Ltd. |
Dimension | 203 x 133 to 610 x 229(mm) |
Material | Mild Steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Brand | SAIL,VSP/RINL,Monnet,Topworth,Mahamaya,Nandan and MSP |
Grade | A36 - A572 |
Leg Height | 46-220 mm |
Material Used | Carbon Steel |
Technique | Hot Rolled |
Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Brand | SAIL and Jindal |
Flange Thickness | 5-20 mm |
Flange Width | 100-500 mm |
Length | 6-12 metre |
Technique | Hot Rolled |
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Brand | SAIL, Jindal Steel & Power Ltd., VSP/ RINL, Monnet, Mahamaya, Topworth, Nandan and MSP |
Dimension | 100 x 50 to 900 x 300(mm) |
Technique | Hot Rolled |
Thickness | 6-45(mm) |
Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Brand | SAIL, JSPL, RINL, Monnet, Topworth, Mahamaya, Nandan and MSP |
Flange Thickness | 10 mm |
Technique | Hot Rolled |
Web Width | 300 mm |
Approx. Rs 45,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Dimension | 100 x 50 to 600 x 210 (mm) |
Brand | STEEL AUTHORITY OF INDIA LTD. (SAIL), RASHTRIYA ISPAT NIGAM LTD (RINL) & RE ROLLED MANUFACTURERS. |
Material | Mild Steel |
Technique | Cold Rolled, Hot Rolled |
Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Dimension | 100 x 55 to 600 x 220(mm) |
Material | Mild Steel |
Brand | SAIL and Jindal Steel & Power Ltd |
Technique | Hot Rolled |
Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Brand | SAIL, RINL/ VSP, Monnet, Toworth and rerolled manifacturers |
Technique | Hot Rolled |
Size | 100 x 50 to 600 x 210(mm) |
Material Used | Carbon Steel |
Additional Information:
Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Width | Upto 75mm |
Length | Upto 400mm |
Material | Mild Steel |
Approx. Rs 57,000 / Metric TonGet Latest Price
Structural steel is a category of steel used as a construction material for making structural steel shapes. A structural steel shape is a profile, formed with a specific cross section and following certain standards for chemical composition and mechanical properties.Approx. Rs 52,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Ton |
Brand | Jindal Steel & Power Ltd and SAIL |
Dimension | 100 mm x 100 mm to 160 mm x 160 mm 600 mm x 300 mm to 900mm x 300mm |
Material Used | Carbon Steel |
Surface Treatment | Galvanized |
Width | 100 mm-900 mm |
Additional Information:
Explore More Products
© Mahalaxmi Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited