Approx. Rs 55,000 / MetricGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric |
Grade | SS400 |
Material Used | Mild Steel |
Technique Used | Welding |
Thickness | 75-400 mm |
Position | Interior, Exterior |
Brand | SAIL, RINL/Vizag, Monnet, Topworth, Mahamaya, Nandan and Many More |
Dimension | 100 x 50 to 600 x 210(mm) |
Additional Information:
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Brand | SAIL, JSPL, RINL, Monnet, Topworth, Mahamaya, Nandan and MSP |
Usage/Application | industrial/commercial/construction/residential |
Technique | Hot Rolled |
Flange Thickness | 10 mm |
Web Width | 300 mm |
Approx. Rs 55,000 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Ton |
Grade | A36 - A572 |
Leg Height | 46-220 mm |
Material Used | Carbon Steel |
Technique | Hot Rolled |
Brand | SAIL,VSP/RINL,Monnet,Topworth,Mahamaya,Nandan and MSP |
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Shape | I |
Material | Mild Steel |
Usage/Application | Construction |
Brand | SAIL and Jindal |
Length | 6-12 metre |
Technique | Hot Rolled |
Flange Thickness | 5-20 mm |
Flange Width | 100-500 mm |
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Material | Mild Steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Brand | Jindal Steel & Power Ltd. |
Dimension | 203 x 133 to 610 x 229(mm) |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Material | Mild Steel |
Brand | Jindal Steel & Power Ltd and SAIL |
Dimension | 900x300 |
Material Used | Carbon Steel |
Surface Treatment | Galvanized |
Width | 100 mm-900 mm |
Additional Information:
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:Material | Steel |
Position | Interior, Exterior |
Is It Customized | Customized |
I Deal In | New Only |
Usage/Application | industrial/commercial/construction/residential |
Approx. Rs 62,000 / MetricGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric |
Material | Mild Steel |
Dimension | 100 x 55 to 600 x 220(mm) |
Grade | E250 to E650 |
Surface Treatment | Galvanized |
Brand | SAIL and Jindal Steel & Power Ltd |
Material Used | Mild Steel |
Approx. Rs 62,000 / MetricGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric |
Grade | Q235 |
Leg Height | 68-180 mm |
Material | Mild Steel |
Technique | Hot Rolled |
Brand | SAIL and Jindal Steel & Power Ltd. |
Approx. Rs 55,000 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Ton |
Dimension | 100 x 50 to 600 x 210 (mm) |
Usage/Application | industrial/commercial/construction/residential |
Brand | STEEL AUTHORITY OF INDIA LTD. (SAIL), RASHTRIYA ISPAT NIGAM LTD (RINL) & RE ROLLED MANUFACTURERS. |
Material | Mild Steel |
Technique | Cold Rolled, Hot Rolled |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | SAIL and Jindal Steel & Power Ltd |
Material | Mild Steel |
Dimension | 100 x 55 to 600 x 220(mm) |
Usage/Application | industrial/commercial/construction/residential |
Technique | Hot Rolled |
Approx. Rs 55,000 / MetricGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric |
Material | Mild Steel |
Brand | SAIL, RINL/ VSP, Monnet, Toworth and rerolled manifacturers |
Technique | Hot Rolled |
Size | 100 x 50 to 600 x 210(mm) |
Material Used | Carbon Steel |
Additional Information:
Approx. Rs 55,000 / TonneGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Customisation | Customised |
Length | Upto 400mm |
Material | Mild Steel |
Width | Upto 75mm |
Explore More Products
© Mahalaxmi Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited