Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric |
Design | Standard |
Brand | SAIL, Jindal Steel & Power Ltd., Vizg/ RINL, Monnet, Topworth, Mahamaya, Nandan and MSP |
Size Range | 75x40, 100x50, 150x75, 175x75, 200x75, 250x80, 250x82, 300x90, 400x100(mm) |
Thickness | 75x40 to 400x100 (mm) |
Material Used | Stainless Steel,Alloy,Iron |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Size | 75x40, 100x50, 125x65, 175x75, 200x75, 250x80, 250x82, 300x90, 400x100 |
Design | Standard |
Brand | SAIL, Jindal Steel & Power Ltd., VSP, Monnet, Topworth, Mahamaya, Nandan and MSP |
Thickness | 75 x 40 to 400 x 100 (mm) |
Material Used | Stainless Steel,Alloy |
PRODUCT DETAILS: Mild Steel Channels are beams that can be used to carry horizontal and vertical loads. Due to its shape and strength it can be used for various applications ranging for heavy engineering to residential usage. PRODUCT SPECIFICATIONS: 75x40 to 400x100 (mm). MAKE: STEEL AUTHORITY OF INDIA LTD. (SAIL), RASHTRIYA ISPAT NIGAM LTD (RINL); JINDAL STEEL & POWER LTD. & RE ROLLED MANUFACTURERS. |
Approx. Rs 67,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Position | Exterior |
Brand | Jindal Steel & Power Ltd.s 'Jindal Panther' |
Size Range | 203 x 133 to 610 x 229 (mm) |
Thickness | 120 to 900(mm) |
Shape | I shaped |
Technique Used | Hot Rolled |
Material Used | Mild Steel |
Additional Information:
Approx. Rs 58,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Brand | Jindal Steel & Power Ltd., SAIL,Mahamaya, Topworth and Nandan |
Dimension | 100 x 116 to 356 x 368(mm) |
Position | Interior, Exterior |
Grade | E250 to E650 |
Material Used | Carbon Steel |
Surface Treatment | Galvanized |
Flange Width | 50-400 mm |
Additional Information:
Approx. Rs 70,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Dimension | 900 x 300(mm) |
Position | Exterior |
Brand | SAIL & Jindal Steel & Power Ltd. |
Material Used | Mild Steel |
Flange Width | 50 mm-300 mm |
Technique | Hot Rolled |
Thickness | 6mm |
Additional Information:
Approx. Rs 62,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric |
Dimension | 100 x 55 to 750 x 270(mm) |
Brand | SAIL & Jindal Steel & Power Ltd. |
Position | Interior, Exterior |
Grade | E250 to E650 |
Material Used | Carbon Steel |
Technique Used | Hot Rolled |
Additional Information:
Approx. Rs 62,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric |
Brand | SAIL |
Shape | I Beam and H Beam |
Material | Mild Steel |
Position | Exterior, Interior |
Usage/Application | Industrial and Construction |
Size Range | 100 x 55 to 750 x 270(mm) |
Grade | E250 to E650 |
Material Used | Mild Steel |
Additional Information:
Approx. Rs 70,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Shape | I Beam |
Material | Mild Steel |
Usage/Application | Construction |
Position | Interior, Exterior |
Color | STEEL |
Grade | 250 |
Length | 10 TO 12 |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Brand | SAIL, Jindal Steel & Power Ltd., VSP, Monnet, Topworth, Mahamaya, Nandan and MSP |
Size | 75 x 40 to 400 x 100 (mm) |
Material | Mild Steel |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Material | Mild Steel |
Usage/Application | Construction |
Design | Standard |
Brand | SAIL, Jindal Steel & Power Ltd., RINL, DSPL, Topworth, Mahamaya and Nandan |
Material Used | Mild Steel |
Size Range | 25 x 25 x 3 to 250 x 250 x 35(LxBxH) |
Technique Used | Mild steel Angle |
Indian Standard Angle (ISA) or Mild Steel Angle (MSA) as they are commonly known is a length of steel bent at a right angle. Owing to its shape and strength it has a variety of usages across a large range of applications from residential to heavy engineering.
Additional Information:
Approx. Rs 67,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Dimension | 152 x 152 to 356 x 406(mm) |
Brand | Jindal Steel & Power Ltd. |
Technique | Hot Rolled |
Flange Width | 50-600 mm |
Grade | SS400 |
Approx. Rs 60,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 16 Metric |
Design | Standard |
Brand | Rerolled Manufacturers |
Angle | 90 degree |
Length | Upto 65mm |
Height | Upto 65mm |
Width | 6mm |
Material Used | Carbon Steel |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 50 Metric |
Brand | SAIL, Jindal Steel & Power Ltd., RINL, DSPL, Topworth, Mahamaya and Nandan |
Shape | L SHAPE, T SHAPE |
Color | Silver |
Material | Mild Steel |
Usage/Application | Industrial |
Design | Standard |
Size Range | 25 x 25 x 3 to 250 x 250 x 35(mm) |
Material Used | Carbon Steel |
Technique | Hot Rollled |
Steel Angles is a length of steel bent at a right angle. Owing to its shape and strength it has a variety of usages across a large range of applications from residential to heavy engineering.
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Design | Standard |
Brand | SAIL, Jindal Steel & Power Ltd., RINL, DSPL, Topworth, Mahamaya and Nandan |
Size Range | 25 x 25 x 3 to 250 x 250 x 35(LxBxH) |
Material Used | Stainless Steel,Alloy,Iron |
Length | 3 m-15 m |
Width | 20 mm-250 mm |
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Material Grade | Mild Steel |
Surface Treatment | Coated |
Thickness | 1-2 (mm) |
Grade | As Per IS 2062 E250 A/B/C |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 16 Metric |
Material Grade | Grade Conforming to Structural : IS 2062 E250A - 2006 Forging / Bright Bar 20C 15, 27C 15, SAE 1524S |
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 0-1 inch, >4 inch, 3-4 inch, 1-2 inch, 2-3 inch |
Length | 5.5 to 95 (mm) |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Brand | SAIL,RINL/ VSP, Monnet, Topworth, Nandan, Mahamaya and many more |
Material Used | Carbon Steel |
Size Range | 125 x 70 to 600 x 210(mm) |
Surface Treatment | Galvanized |
Technique | Hot Rolled,Cold Rolled |
Indian Section Mild Beam or ISMB as it is popularly known makes as a key requirement of steel in construction, engineering, and residential projects. The load bearing capacity has made it one of the most commonly used structural steel.
Additional Information:
Approx. Rs 58,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Brand | Jindal Steel & Power Ltd. and Various Rerolling Companies such as Mahamaya, Topworth and Nandan |
Dimension | 152 mm x 152 mm to 356 mm x 406 mm |
Grade | E250 to E650 |
Length | 356 x 406(mm) |
Width | 100 x 116(mm) |
Technique Used | Hot Rolled |
Additional Information:
Approx. Rs 62,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric |
Dimension | 100 x 55 to 750 x 270(mm) |
Brand | SAIL and Jindal Steel & Power Ltd. |
Position | Interior, Exterior |
Grade | E250 to E650 |
Material Used | Carbon Steel |
Approx. Rs 67,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Brand | Jindal Steel and Power Ltd., SAIL |
Size Range(UB SERIES) | 203 x 133 to 610 x 229(mm) |
Shape | I shaped |
Material Used | Mild Steel |
Technique | Hot Rolled |
Size Range(NPB SERIES) | 100 x 55 to 600 x 220(mm) |
Universal Beams or UB are ''I'' shaped series designed to carry high loads over long spans. The thick flanges and thinner web efficiently proportion material to resist the high bending loads from beam applications.
Additional Information:
Approx. Rs 67,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric |
Brand | Jindal Steel and Power Ltd. |
Dimension | 203 x 133 to 610 x 229(mm) |
Country of Origin | Made in India |
Material Used | Carbon Steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Application | Construction, Manufacturing |
Material Grade | 2062 |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Thickness/Diameter | >4 inch |
Brand | Sail, Rinl, Jspl |
Delivery Details | 3-5 days, 0-2 days |
Size | 6mm to 50mm |
Approx. Rs 58,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 22 Metric |
Material | Carbon Steel |
Size Range | 100 x 116, 152 x 152, 125 x 65, and 175 x 85 (mm) |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Approx. Rs 70,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Dimension | 200A to HE 900 |
Position | Exterior |
Brand | SAIL & Jindal Steel & Power Ltd. |
Material Used | Carbon Steel |
Approx. Rs 55,000 / TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Ton |
Shape | L Shaped |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finish | Hot Dip Galvanized |
Additional Information:
Approx. Rs 70,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Usage/Application | Construction |
Grade | E 350 |
Customisation | Customised |
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Size Range | 18 x 3(mm) to 250 x 32(mm) |
Material Used | Mild Steel,Carbon Steel |
Surface | Galvanised |
Technique | Cold rolled or Hot rolled |
Alloy | Non-alloy |
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Thickness/Diameter | 5.5 to 95 (mm) |
Brand | SAIL,Rashtriya Ispat Nigam Ltd. (RINL),Jindal Steel & Power Ltd. (JSPL) & Rerolled Manufacturers |
Material Grade | Stainless Steel,Alloy |
Single Piece Length | 3 meter, 6 meter |
Technique | Hot Rolled |
PRODUCT DETAILS: Mild Steel Round Bars are used for various engineering and general fabrication purposes. Apart from fabrication material Mild steel Round Bar are also used in manufacturing of bolts, nails and various other items. PRODUCT SPECIFICATIONS: 5.5 to 95 (mm). MAKE: SAIL, Rashtriya Ispat Nigam Ltd. (RINL), Jindal Steel & Power Ltd. (JSPL) & Rerolled Manufacturers |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Surface Treatment | Anealed |
Brand | SAIL, Jindal Steel & Power Ltd., RINL, DSPL, Topworth, Mahamaya and Nandan |
Size | 25 x 25 x 3(mm) to 250 x 250 x 35(mm) |
Material Grade | IS 2062 A/Br/C, E250, E350 |
Leg Height | 56 mm |
Material Used | Carbon steel |
Technique | Pultrusion process |
As the name suggests Equal Length Angle is the length of steel bent at a right angle with equal legs. Owing to its shape and strength it has a variety of usages across a large range of applications from residential to heavy engineering.
Additional Information:
Approx. Rs 69 / KgGet Latest Price
Product Details:Minimum Order Quantity | 16 Kg |
Surface Treatment | Anealed |
Material | Mild Steel |
Size | 125 x 65 x 6 to 150 x 115 x 10(mm) |
Brand | Prime Ispat |
Material Grade | IS 2062 E250 A |
Technique | Hot Rolled |
Type | Unequal |
Approx. Rs 55,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 10 Tonne |
Single Piece Length | 3 meter, 6 meter |
Application | Manufacturing, School/College Workshop, Construction |
Thickness/Diameter | >4 inch, 2-3 inch, 3-4 inch, 1-2 inch |
Material | Mild steel |
Bar Type | Round |
Size | 6mm to 50mm |
Standard | IS 2062 |
Diameter (mm) | 6mm to 50mm |
Grade | E250, SAE |
Surface | Plain |
Brand | VSP, Jindal Steel & Power Ltd., SAIL and Rerolled Manufacturers |
Material Grade | Structural Grade and Special Quality Grade |
Outside Diameter (mm) | 6mm to 50mm |
Alloy | No |
Surface Treatment | None |
Polished | No |
Chrome Plated | No |
Technique | Hot rolled |
Color | Black |
Thickness | 6 to 50 (mm) |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Material Used | Carbon Steel |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Approx. Rs 70,000 / perGet Latest Price
Product BrochureProduct Details:Material | Polyester |
Built Type | Panel Build |
Usage/Application | House |
Shape | Conical |
Pole Material | Steel |
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Single Piece Length | 3 meter, 6 meter |
Thickness/Diameter | 3-4 inch, 0-1 inch, 2-3 inch, 1-2 inch |
Material Grade | IS 2062 |
Brand | Rerolling |
Grade | IS 2062 E250 A |
Size | 8 mm to 63 mm |
Unit Length | 6 m |
Standard | IS 2062 |
Additional Information:
Approx. Rs 55,000 / MetricGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric |
Single Piece Length | 3 meter, 6 meter |
Brand | Rerolling |
Length | Upto 63 mm |
Material Used | Stainless Steel |
Size Range | 10 mm to 200 mm |
Surface Treatment | Galvanized |
Width | Upto 8 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Material Used | Carbon Steel |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Explore More Products
© Mahalaxmi Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited